Extras - 2011-Present
Stats
Batting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Matches | Innings | Runs Scored |
Out | Average | Top score | 4s | 6s | Strike rate | Runs in boundaries | % in boundaries |
Bowling | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Matches | Wickets | Maidens | Runs | Overs | Average | Economy | Strike rate |
Matches
Batting | Bowling | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Runs Scored | How Out | 4s | 6s | Overs | Maidens | Runs | Wickets | Catches | Drops | Result |
LT Dinos | ||||||||||||
Plastics | ||||||||||||
Refreshers | ||||||||||||
Octopus Ventures | ||||||||||||
Highgate Taverners | ||||||||||||
Highgate Taverners | ||||||||||||
Archway Ladder | ||||||||||||
Tetherdown Trundlers | ||||||||||||
Octopus | ||||||||||||
Archway Ladder | ||||||||||||
Superstars | ||||||||||||
North London Pacemakers | ||||||||||||
Refreshers | ||||||||||||
Carpmaels | ||||||||||||
LT Dinos | ||||||||||||
Taylor Wessing | ||||||||||||
Gardeners | ||||||||||||
Treasury Dragons | ||||||||||||
Archway Ladder | ||||||||||||
Treasury Dragons | ||||||||||||
Bristows | ||||||||||||
Refreshers | ||||||||||||
Carpmaels | ||||||||||||
Taylor Wessing | ||||||||||||
Archway Ladder | ||||||||||||
Gardeners | ||||||||||||
Plastics | ||||||||||||
Refreshers | ||||||||||||
Salix | ||||||||||||
Taylor Wessing | ||||||||||||
Archway Ladder | ||||||||||||
Gardeners | ||||||||||||
TFL Dinos | ||||||||||||
Superstars | ||||||||||||
Thomson Reuters | ||||||||||||
Refreshers | ||||||||||||
Archway Ladder | ||||||||||||
Bird and Bird | ||||||||||||
Treasury Dragons | ||||||||||||
ICH | ||||||||||||
Refreshers | ||||||||||||
Carpmaels | ||||||||||||
Bristows | ||||||||||||
Thomson Reuters | ||||||||||||
Taylor Wessing | ||||||||||||
Carpmaels | ||||||||||||
Superstars | ||||||||||||
Bird and Bird | ||||||||||||
TFL Dinos | ||||||||||||
Agricola | ||||||||||||
ICH | ||||||||||||
Treasury Dragons | ||||||||||||
Archway Ladder | ||||||||||||
Bristows | ||||||||||||
Thomson Reuters | ||||||||||||
Ad Hoc CC | ||||||||||||
Superstars | ||||||||||||
Taylor Wessing | ||||||||||||
Commons Old Boys | ||||||||||||
Agricola | ||||||||||||
Thomson Reuters | ||||||||||||
Archway Ladder | ||||||||||||
Treasury dragons | ||||||||||||
Bird and Bird | ||||||||||||
Ad Hoc CC | ||||||||||||
Commons Old Boys | ||||||||||||
TFL Dinos | ||||||||||||
Carpmaels | ||||||||||||
DLR | ||||||||||||
CB&I | ||||||||||||
Commons Old Boys CC | ||||||||||||
Carpmaels | ||||||||||||
Agricola | ||||||||||||
TFL / DLR | ||||||||||||
Bird and Bird | ||||||||||||
Treasury dragons | ||||||||||||
ICH | ||||||||||||
The Treasury | ||||||||||||
Thomson Reuters | ||||||||||||
Deloitte | ||||||||||||
The Treasury | ||||||||||||
Commons Old Boys CC | ||||||||||||
Ad Hoc Outlaw CC | ||||||||||||
ICH | ||||||||||||
The Treasury | ||||||||||||
Thomson Reuters | ||||||||||||
Freshfields | ||||||||||||
Agricola | ||||||||||||
ICH | ||||||||||||
Taylor Wessing | ||||||||||||
The Treasury | ||||||||||||
Agricola | ||||||||||||
Mishcon de Reya | ||||||||||||
8 New Square | ||||||||||||
The Treasury | ||||||||||||
TFL / DLR | ||||||||||||
Bird and Bird | ||||||||||||
Thomson Reuters | ||||||||||||
CB&I | ||||||||||||
CB&I | ||||||||||||
Bird and Bird | ||||||||||||
8 New Square | ||||||||||||
Carpmaels | ||||||||||||
TFL/DLR | ||||||||||||
ICH | ||||||||||||
Agricola (DEFRA) | ||||||||||||
TFL/DLR | ||||||||||||
ICH | ||||||||||||
Bristows | ||||||||||||
Bird and Bird | ||||||||||||
British American Tobacco | ||||||||||||
ICH | ||||||||||||
ICR | ||||||||||||
The Times | ||||||||||||
Thomson Reuters | ||||||||||||
Carpmaels |
Tour Matches
Batting | Bowling | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Runs Scored | How Out | 4s | 6s | Overs | Maidens | Runs | Wickets | Catches | Drops | Result |
Toulouse CC | ||||||||||||
Toulouse CC | ||||||||||||
Sir William Hoste | ||||||||||||
Hellas Combined | ||||||||||||
Corfu XI | ||||||||||||
Oporto CLTC | ||||||||||||
Oporto CLTC | ||||||||||||
National Cricket Academy | ||||||||||||
Cricket Club Sofia | ||||||||||||
The Intellectuals | ||||||||||||
The Intellectuals | ||||||||||||
Belakrange | ||||||||||||
Skofia Loka | ||||||||||||
Vilnius University CC | ||||||||||||
Vilnius CC | ||||||||||||
Sir William Hoste | ||||||||||||
Sir William Hoste | ||||||||||||
Belgrade XI | ||||||||||||
Stari Grad | ||||||||||||
The Intellectuals |